XVI CHALLENGUE VUELTA MALLORCA
MASTERS-50/60
Organiza.: Unisport Consulting
-RESUMEN CLASIFICACIONES 2ª-Etapa Fecha..: 10/10/13PORT DE POLLENÇA-PORT DE POLLENÇA 69.7-Kms Media..: 37,738-K/h
GENERAL INDIVIDUAL
1º 364 DEMANOV, Yury PD 03:21:57
2º 411 MASSOT, Robert PD a 0
3º 362 WESTWOOD, Mark GRA a 09
4º 377 COWIE, Robert PD a 18
5º 504 AXE, Philip PD a 18
6º 417 SMITH, Malcolm PD a 18
7º 415 EMILI, Fabio PD a 18
8º 442 RISTAN, Rene PD a 18
9º 406 QUETGLAS, Tolo TUN a 18
10º 440 MEZZAPESA, Enzo PD a 18
11º 356 ZANETTACCI, Charles PD a 18
12º 404 ESTRELLA, Jose Maria TUN a 18
13º 403 ROTTER, Ullrich PD a 01:37
14º 376 BARRON, Joseba PD a 01:37
15º 408 FRY, Gary PD a 01:37
Classificação da etapa
1º 411 FRA19551003 MASSOT, Robert M55 Team Master Pro 82 01:50:49
2º 364 RUS19630713 DEMANOV, Yury M50 A.D.A.T. 0
3º 504 GBR19520619 AXE, Philip M60 RIDE 24/7 a 18
4º 377 GBR19580430 COWIE, Robert M55 P.D. a 18
5º 442 GER19630622 RISTAN, Rene M50 Stodler Master Team a 18
6º 440 ITA19610122 MEZZAPESA, Enzo M50 Lc Ka a 18
7º 417 GBR19630730 SMITH, Malcolm M50 St Ives Cc a 18
8º 356 GBR19630225 ZANETTACCI, Charles M50 Leisurelakesbikes.Com a 18
9º 415 LUX19610923 EMILI, Fabio M50 LC KALY a 18
b 10º 404 ESP19631207 ESTRELLA, Jose Maria M50 HERBES TUNEL a 18
b 11º 406 ESP19590924 QUETGLAS, Tolo M50 HERBES TUNEL a 18
12º 362 GBR19620925 WESTWOOD, Mark M50 GRAHAM WEIGH RACING a 18
13º 403 GER19540518 ROTTER, Ullrich M55 Pedal U.Rotter a 01:37
14º 338 ESP19630715 VIANA, Pedro M50 C.C El Diari a 01:37
15º 408 GBR19620821 FRY, Gary M50 FELANIX C.C. a 01:37
16º 376 ESP19601127 BARRON, Joseba M50 Scania a 01:37
17º 361 RUS19570428 FADEEV, Sergey M55 Lukbaltika a 02:20
18º 342 GBR19631219 TABERNACLE, Andrew M50 Preston Cc a 02:20
19º 528 GBR19530820 CUMING, David M60 GRAHAM WEIGH RACING a 02:20
20º 344 GBR19620719 WILSON, Andrew M50 Falkirk Bc/Stuart Hall Cyc a 02:20
21º 332 GBR19600401 PAYNE, Graham M50 GRAHAM WEIGH RACING a 02:20
22º 444 GER19590805 BUSCH, Enrico M50 P.D. a 03:49
23º 540 GER19520913 GERHARD, Hack M60 Rsg Frankfurt a 03:49
24º 372 ESP19630807 BRUN, Gabriel M50 Ofatec a 03:49
25º 352 ESP19601119 BOU, Alvaro M50 Ciclos Faustin a 03:49
26º 712 NED19500227 RIBBERS, Joop M60 HOLLAND a 03:49
27º 502 RUS19500603 MOSKALEV, Igor M60 Master Bike a 03:49
28º 346 GBR19591215 JONES, Keith M50 GRAHAM WEIGH RACING a 03:49
29º 526 ESP19490726 RIBES, Rafael M60 Ciclos Valencia a 03:49
30º 369 FRA19560715 BRIENS, Bernard M55 Independiente a 03:49
31º 414 ESP19600208 CURTO, Antonio M50 BOBRUC OIL a 03:49
32º 518 ESP19531005 BERGARECHE, Borja M60 BOBRUC OIL a 03:49
33º 336 GBR19591207 DOEL, Paul M50 T.QUEST-THE BIKE SHOP a 03:49
34º 539 ESP19481013 LAMIKIZ, Luis Maria M65 Lokatza a 03:49
35º 354 ESP19620516 GARCÍA, Luis Alberto M50 C.C Sabiñánigo-Kapelmuur a 03:49
36º 335 ESP19570822 TORRUBIA, Emilio M55 Cc.Trujillo a 03:49
37º 424 SWE19600424 HANSEN, Svein Are M50 Cc Inca a 03:49
38º 419 GBR19630131 NUNN, Stephen M50 RTNCHLEY R.T. a 03:49
b 39º 430 ESP19600309 FONT, Jaime M50 Requena-Pirates a 03:49
40º 343 ESP19570223 HERNANDEZ, Enric M55 C.C. Probike a 03:49
b 41º 337 ESP19550909 MASCARO, Antonio M55 Bimont a 03:49
42º 531 ESP19480113 MAYA, Gristobal M65 C.C.Galvesport a 03:49
43º 532 ESP19500603 NAVARRO, Rafael M60 Menbibre a 03:49
44º 347 GBR19541209 CREMEN, Greg M55 Quest a 03:49
45º 522 ESP19490601 GUTIERREZ, Antonio M60 Club Ciclista Venteño a 03:49
46º 334 GBR19611215 HIGGINS, Neil M50 GRAHAM WEIGH RACING a 03:49
47º 360 ESP19590625 MENGUAL, Juan Jose M50 C.C.Mengual a 03:49
48º 409 GER19580621 FONSKA, Michael M55 RSV TROMPETER BAD a 04:01
49º 373 GBR19570409 JOHNSON, Stephen M55 GRAHAM WEIGH RACING a 06:32
50º 714 NED19501010 DE KINLELDER, Fred M60 HOLLAND a 06:32
51º 339 ESP19580823 NARVAEZ, Jose Manuel M55 C.C. Mengual a 06:32
52º 514 ESP19520127 TERRONES, Antonio M60 Genesis Cycling a 06:32
b 53º 375 ESP19580305 MORENO, Juan Francisco M55 BOBRUC OIL a 06:32
54º 418 GBR19610625 INDER, Michael M50 T.QUEST-THE BIKE SHOP a 06:32
55º 351 ESP19580923 GONZÁLEZ, Juan A. M55 BOBRUC OIL a 06:32
56º 428 ESP19590429 GIL, Fco.Javier M50 Bizikleta.Com a 06:32
57º 421 GBR19580514 WHARTOM, Steve M55 FINCKLEY R.T. a 06:41
58º 348 ESP19590914 BELLO, Miguel Angel M50 Otero Cuesma a 06:44
59º 716 SWE19491209 ZIJLMANS, Andre M60 Wc Depedaalridders Made a 07:52
60º 434 GER19600214 DONNER, Michael M50 RRG Osnabruck a 08:05
61º 412 DEN19630615 DALGAS, Lars M50 Odder Cykel Klub a 08:06
62º 511 GER19480915 RUNGE, Reinhard M65 RV BERLIN 1888 a 08:06
63º 355 GBR19541102 WILLIAMS, Joseph M55 Onimpex Bio Racer Rt a 08:07
64º 533 ESP19470127 LOPEZ, Jose Luis M65 Gonzalvo a 08:07
65º 520 ESP19530706 BETRIAN, Alberto M60 C.C. Almusaffes a 08:07
66º 368 GBR19600915 ROULSTONE, Richard M50 MODA-RT a 08:07
67º 359 GER19560410 GRÜNIG, Hans-peter M55 Harzer Rsc Wernigerode a 08:07
68º 371 GER19550130 SCHULZ, Jürgen M55 Sf Lauffen a 08:13
69º 350 ESP19601220 LANZUELA, Juan M50 BOBRUC OIL a 08:21
70º 420 ESP19621225 MONTESINO, Jesus S. M50 C.C.Sampedreño a 10:06
71º 410 GBR19590303 GEOFF, Davison M50 GRAHAM WEIGH RACING a 10:06
72º 367 FRA19570712 CUDORGE, Remy M55 Independiente a 10:06
73º 341 ESP19550323 RUIZ, Jose M55 C.C.Asociacion Ciclista Gi a 10:06
74º 538 GBR19510602 CAMERON, Alistair M60 LEEDS MERCURY a 10:06
75º 353 GBR19540407 NOAKHES, John M55 GRAHAM WEIGH RACING a 10:06
76º 331 POR19581118 MENDONCA, Cesar M55 Bicineves a 10:06
77º 345 ESP19550113 CHOCARRO, Jesus M55 C.C.Munt Bikes a 10:10
78º 423 ESP19631212 GASULLA, Carles M50 Genesis Cycling a 10:10
79º 503 GBR19471021 MCMILLAN, William M65 Independiante a 10:10
80º 432 DEN19600124 KNUDSEN, Gunnar M50 NR. SOEBY C.C. a 11:42
81º 370 RUS19590604 GORYACHEV, Viacheslav M50 C.E. Master Team a 11:42
82º 405 FIN19560726 HARTIKKA, Pekka M55 Oulu Triathlon & Cycling R a 11:42
83º 630 DEN19530225 HILLERS, Allan M60 Skive CK a 11:42
84º 416 GBR19620204 WARNER, Adrian M50 T.QUEST-THE BIKE SHOP a 11:42
85º 357 ESP19540116 DE DIOS, Juan Jose M55 C.C.Electroizas a 11:42
b 86º 401 ESP19550513 SERRA, Juan M55 Muro Club Ciclista a 11:42
87º 508 ESP19490928 PAZ, Angel M60 Otero-Cuesma a 11:42
88º 366 GBR19620128 WILKINS, Philip M50 MODA-RT a 11:42
89º 448 GBR19600415 GROUEGGER, Marco M50 C.E. Master Team a 13:22
90º 710 NED19490211 DE MEESTER, Raymond M60 P.D. a 13:22
91º 505 GBR19480801 RAMSAY, Allan M65 Roadpeace a 13:22
92º 512 GER19520207 REIS, Peter M60 RSC REINBEIM 1980 a 13:22
93º 333 FIN19580213 BENT, Koudal M55 Vejen Bc a 13:22
94º 413 GER19560717 HEDTMANN, Ralf M55 Rsv Team Mettmann a 13:22
95º 340 GBR19631222 TURNER, William M50 Falkirk Bicycle Club a 13:22
96º 501 GBR19481227 FINDLATER, George M65 Moray Crt a 13:22
97º 708 GER19510604 HAGOR, Norbel M60 RV 1888 CV a 13:22
98º 516 ESP19510426 FERNANDEZ, Jose A. M60 HERBES TUNEL a 13:22
b 99º 426 ESP19630620 SOLER, Francisco M50 Sa Indioteria Club Ciclist a 13:28
MASTERS SEN-30-40
Organiza.: Unisport Consulting
-RESUMEN CLASIFICACIONES 2ª-Etapa Fecha..: 10/10/13PORT DE POLLENÇA-PORT DE POLLENÇA 105.8-Kms Media..: 40,190-K/h GENERAL INDIVIDUAL
1º 30 HASTINGS, Andrew HIR 04:51:57
2º 183 CASABAL, Teodoro L. PD a 39
3º 143 JIMENEZ, Raul REQ a 42
4º 120 ARTIGUES, Francesc GEL a 51
5º 79 FERNANDEZ, Luis M. TUN a 56
6º 59 PEREIRA, Manuel PD a 56
7º 2 MURDOCH, Peter PD a 01:31
8º 141 MIRALLES, Rafel GEL a 01:38
9º 605 OLSEN, Bjarne PD a 01:45
10º 311 CRESPI, Daniel SIN a 01:45
11º 42 AMENGUAL, Isidre PD a 01:45
12º 644 PINSON, Philippe François INC a 01:45
13º 110 NUÑEZ, Israel CEM a 01:45
14º 139 MAS, Pedro GEL a 01:45
15º 678 PAIVA, Humberto X. PD a 01:45
Classificação da etapa
1º 30 GBR19800611 HASTINGS, Andrew M30 PRO CYCLE HIRE 02:37:57
2º 183 ESP19750814 CASABAL, Teodoro L. M35 Munat a 39
b 3º 143 ESP19780718 JIMENEZ, Raul M35 REQUENA-PIRATES a 42
b 4º 79 ESP19780309 FERNANDEZ, Luis M. M35 HERBES TUNEL a 56
5º 59 POR19771230 PEREIRA, Manuel M35 Club Ciclista Can Picafort a 56
b 6º 120 ESP19821221 ARTIGUES, Francesc M30 P.C. ANTONI GELABERT a 01:05
b 7º 141 ESP19781028 MIRALLES, Rafel M35 P.C. ANTONI GELABERT a 01:45
8º 605 DEN19640921 OLSEN, Bjarne M45 Silkeborg If Cykling a 01:45
9º 678 POR19700104 PAIVA, Humberto X. M40 Peçamodovar/ Casa Benfica a 01:45
10º 644 FRA19690528 PINSON, Philippe François M40 C.C. INCA-BINBIT a 01:45
b 11º 311 ESP19851117 CRESPI, Daniel SEN A.C. SINEU a 01:45
b 12º 42 ESP19810218 AMENGUAL, Isidre M30 Bimont a 01:45
13º 2 GBR19790814 MURDOCH, Peter M30 Paisley Velo Race Team a 01:45
b 14º 139 ESP19751107 MAS, Pedro M35 P.C. ANTONI GELABERT a 01:45
15º 57 GBR19750325 MCNAMARA, Christopher M35 PRO CYCLE HIRE a 01:45
b 16º 309 ESP19850709 AMENGUAL, Pere SEN C.C. INCA-BINBIT a 01:45
17º 110 ESP19790531 NUÑEZ, Israel M30 CEME-MOSSOS D'ESQUADRA a 01:45
18º 659 ESP19710413 SEGOVIA, Carlos M40 BOBRUC OIL a 01:45
b 19º 39 ESP19761109 MUNTANER, Toni M35 Club Deportivo Orquin a 01:45
20º 91 ESP19771018 MOLINA, Cleofas M35 CEME-MOSSOS D'ESQUADRA a 01:45
21º 156 ESP19790608 CASTELLO, Raul M30 CEME-MOSSOS D'ESQUADRA a 01:45
22º 148 ESP19820806 TIJERAS, Ramon M30 Xtrem Calvià Triatló a 03:10
23º 670 GER19690118 HUTH, Andreas M40 HYBANTEC a 03:11
24º 640 RUS19730217 IVANOV, Vladimir M40 A.D.A.T. a 03:11
25º 638 GER19731123 ISCHAE, Dirk M40 Team Zens And Friends a 03:11
26º 661 GBR19691124 SMITH, Martin M40 Stuart Hall Cycling a 03:11
b 27º 66 ESP19800520 ROMERO, Miguel M30 HERBES TUNEL a 03:11
b 28º 650 ESP19720414 GONZALEZ, Angel M40 HERBES TUNEL a 03:11
b 29º 312 ESP19841230 ESCRIBANO, Marcos SEN P.C Establiments a 03:11
b 30º 122 ESP19810709 MUÑOZ, Miguel Ángel M30 P.C. ANTONI GELABERT a 03:11
b 31º 48 ESP19790507 CRESPI, Lorenzo M30 A.C. SINEU a 03:11
b 32º 113 ESP19780912 GUILLEN, Jose Antonio M35 C.Triman-Bicicletes Calden a 03:11
b 33º 155 ESP19750920 PUERTO, Jose A. M35 BOBRUC OIL a 03:11
34º 308 BEL19870130 SEGHERS, Thomas SEN COPINO GELDHOF C.C. a 03:38
35º 649 GER19680519 MATTKE, Jorn M45 Bikekult-Cannondale a 03:38
36º 47 FRA19770830 DARDENNE, David M35 TEM MASTER PRO a 03:38
b 37º 77 ESP19780707 MARTORELL, Jaume M35 C C Can Picafort a 03:48
38º 680 ESP19720720 ESTELA, Josep M. M40 A.C. SINEU a 03:48
b 39º 107 ESP19761204 BAUÇA, Jaume M35 Ciclista Manacor a 04:07
b 40º 149 ESP19751129 PERIS, Javier M35 REQUENA-PIRATES a 04:08
41º 310 ESP19880504 MASFERRER, Arnau SEN CEME-MOSSOS D'ESQUADRA a 04:10
42º 186 GBR19830215 ARMSTRONG, Jhon H. M30 PRO CYCLE HIRE a 04:10
43º 662 ESP19701016 CARBAJO, Miguel A. M40 BOBRUC OIL a 04:10
44º 105 ESP19751006 MATEOS, Antonio M35 CEME-MOSSOS D'ESQUADRA a 04:10
b 45º 652 ESP19700513 VILLALONGA, Miguel M40 A.C. Menorca a 04:10
46º 63 FIN19780927 LEHTMALCI, Toni M35 VISILLATALOT-CONTINENTAL a 04:10
47º 89 RUS19760116 ALEKSEEV, Michail M35 RUSSIA a 04:10
b 48º 74 ESP19790703 FRONTERA, Antonio M30 HERBES TUNEL a 04:10
49º 15 ESP19780305 XAMPENY, Xavier M35 Salicru Maasai Team a 04:10
b 50º 44 ESP19801026 VALLCANERAS, Antonio M30 A.C. SINEU a 04:10
51º 70 BEL19830704 LAPERRE, Christophe M30 COPINO GELDHOF C.C. a 04:10
52º 647 GER19680207 TREIBMANN, Michael M45 Bikekult-Cannondale a 04:10
53º 81 ESP19781027 GARCIA, Luis M35 HERBES TUNEL a 04:10
54º 642 DEN19691217 OXLUND, Jan Birk M40 Vejen Bicycle Club a 04:10
55º 114 ESP19790705 MARTINEZ, Raul M30 CEME-MOSSOS D'ESQUADRA a 04:10
56º 631 GER19660823 BERNER, Timo M45 BERNER-BIKE.COM a 04:10
57º 618 BEL19731010 LUYSSEN, Geoffrey M40 COPINO GELDHOF C.C. a 04:18
b 58º 40 ESP19791222 GÓMEZ, José Miguel M30 P.C. ANTONI GELABERT a 04:20
b 59º 135 ESP19770614 GONZALEZ, Miguel Angel M35 P.C. ANTONI GELABERT a 04:21
60º 106 ESP19800307 RAMIS, Juan J. M30 C.C.ILLES BALEARS a 04:21
b 61º 75 ESP19751021 CRESPI, Martin M35 A.C. SINEU a 04:26
62º 636 RUS19691021 YANUSH, German M40 Mountainpeaks a 07:04
63º 634 ITA19690617 MEROTTO, Mirco M40 Galvesport- Dual a 07:09
64º 614 UKR19700625 KHRAPOVYTSKYY, D. M40 Velobum a 07:09
65º 184 ESP19810103 SERRA, Eugeni M30 CEME-MOSSOS D'ESQUADRA a 07:12
b 66º 664 ESP19700311 FRANCO, Miguel Angel M40 C.C. INCA-BINBIT a 07:12
67º 157 ESP19760311 RUIZ, Roberto M35 Inelecma a 07:12
b 68º 43 ESP19760928 MARTORELL, Antonio M35 Horrach Reynes Cc a 07:12
b 69º 656 ESP19700605 BOVER, Guillermo M40 HERBES TUNEL a 07:12
70º 657 POL19650317 SIEBERT, Piotr M45 FTI RACING-TEAM a 07:12
71º 611 DEN19661223 NICOLAYSEN, Mads M45 Team Mermaid a 07:12
72º 676 SWE19700410 OLGARSSON, Stefan M40 Team Ck Mumien.Se a 07:12
73º 641 ESP19671104 CHERINO, Miguel A. M45 CEME-MOSSOS D'ESQUADRA a 07:12
74º 655 LUX19661215 MICOLINO, Manuel M45 Lc Kayl a 08:07
75º 645 GER19660214 BAUMGARTNER, Toralf M45 HYBANTEC-M.T a 08:07
76º 187 SWE19761030 LUNDBERG, Henrik M35 Uppsala CK a 08:07
77º 653 NED19680426 FRIJTERS, Adrie M45 Wv Ede a 09:40
78º 607 GBR19670216 PAPSO, John M45 Silkeborg I.F.Cykling a 09:40
79º 646 UKR19700224 KOZACHENKO, Andrii M40 Dnepr a 09:40
80º 660 SWE19730909 TIESMAKI, Juha M40 Fredrikshof a 09:40
81º 620 RUS19700409 DAVYDOV, Eduard M40 Kama a 09:42
b 82º 92 ESP19800410 HENARES, Jose M30 HERBES TUNEL a 09:42
83º 606 GBR19691202 ASSEM, Osama M40 Finchley Racing Team a 09:42
84º 666 LUX19690511 SCHIRTZ, Serge M40 Lc Tetange a 09:42
85º 603 NOR19670618 OVESEN, Anders Krebs M45 Sif-Cykling a 09:44
86º 627 RUS19681223 FEDOROV, Viktor M45 Velo Fm Group a 09:44
87º 612 POR19731229 JESUS, Amandio M40 Bicineves a 09:46
88º 615 GBR19640815 GUELLER, Simon M45 CHEVIN CYCLES-TREK a 11:25
89º 609 GBR19660902 PIDCOCK, Giles M45 CHEVIN CYCLES-TREK a 11:25
90º 306 ESP19841114 COMULADA, Ramon SEN Salicru Maasai Team a 11:28
91º 154 ARG19760802 SANTIAGO, Manuel M30 SON SERVER V.C. a 11:28
92º 613 FIN19640522 VANNINEN, Jari M45 Ck Master a 11:28
Sem comentários:
Enviar um comentário