2016

2016

domingo, 13 de outubro de 2013

XVI CHALLENGE VUELTA MALLORCA - 3ª etapa

MASTERS SEN-30-40
RESUMEN CLASIFICACIONES 3ª-Etapa Fecha..: 11/10/13

PLAYA DE MURO-PLAYA DE MURO 106.7-Kms Media..: 44,489-K/h

CLASIFICACION
1º 645 GER19660214 BAUMGARTNER, Toralf M45 HYBANTEC-M.T 02:23:54

b 2º 141 ESP19781028 MIRALLES, Rafel M35 P.C. ANTONI GELABERT 0

3º 631 GER19660823 BERNER, Timo M45 BERNER-BIKE.COM 0

4º 605 DEN19640921 OLSEN, Bjarne M45 Silkeborg If Cykling 0

5º 653 NED19680426 FRIJTERS, Adrie M45 Wv Ede 0

6º 57 GBR19750325 MCNAMARA, Christopher M35 PRO CYCLE HIRE 0

b 7º 79 ESP19780309 FERNANDEZ, Luis M. M35 HERBES TUNEL 0

8º 661 GBR19691124 SMITH, Martin M40 Stuart Hall Cycling 0

9º 146 NED19820202 VAN BESHEL, Harm M30 RESTORE 0

10º 157 ESP19760311 RUIZ, Roberto M35 Inelecma 0

b 11º 149 ESP19751129 PERIS, Javier M35 REQUENA-PIRATES 0

b 12º 74 ESP19790703 FRONTERA, Antonio M30 HERBES TUNEL 0

13º 308 BEL19870130 SEGHERS, Thomas SEN COPINO GELDHOF C.C. 0

14º 189 NED19750824 KAPPERS, Robert M35 RESTORE 0

15º 634 ITA19690617 MEROTTO, Mirco M40 Galvesport- Dual 0

b 16º 143 ESP19780718 JIMENEZ, Raul M35 REQUENA-PIRATES 0

b 17º 48 ESP19790507 CRESPI, Lorenzo M30 A.C. SINEU 0

18º 649 GER19680519 MATTKE, Jorn M45 Bikekult-Cannondale 0

19º 186 GBR19830215 ARMSTRONG, Jhon H. M30 PRO CYCLE HIRE 0

20º 310 ESP19880504 MASFERRER, Arnau SEN CEME-MOSSOS D'ESQUADRA 0

21º 640 RUS19730217 IVANOV, Vladimir M40 A.D.A.T. 0

22º 59 POR19771230 PEREIRA, Manuel M35 Club Ciclista Can Picafort 0

b 23º 42 ESP19810218 AMENGUAL, Isidre M30 Bimont 0

b 24º 656 ESP19700605 BOVER, Guillermo M40 HERBES TUNEL 0

25º 105 ESP19751006 MATEOS, Antonio M35 CEME-MOSSOS D'ESQUADRA 0

26º 638 GER19731123 ISCHAE, Dirk M40 Team Zens And Friends 0

27º 110 ESP19790531 NUÑEZ, Israel M30 CEME-MOSSOS D'ESQUADRA 0

b 28º 77 ESP19780707 MARTORELL, Jaume M35 C C Can Picafort 0

29º 646 UKR19700224 KOZACHENKO, Andrii M40 Dnepr 0

30º 662 ESP19701016 CARBAJO, Miguel A. M40 BOBRUC OIL 0

31º 636 RUS19691021 YANUSH, German M40 Mountainpeaks 0

32º 15 ESP19780305 XAMPENY, Xavier M35 Salicru Maasai Team 0

33º 148 ESP19820806 TIJERAS, Ramon M30 Xtrem Calvià Triatló 0

b 34º 120 ESP19821221 ARTIGUES, Francesc M30 P.C. ANTONI GELABERT 0

b 35º 635 ESP19650601 SOLER, Jose Antonio M45 BOBRUC OIL 0

36º 156 ESP19790608 CASTELLO, Raul M30 CEME-MOSSOS D'ESQUADRA 0

37º 30 GBR19800611 HASTINGS, Andrew M30 PRO CYCLE HIRE 0

b 38º 75 ESP19751021 CRESPI, Martin M35 A.C. SINEU 0

39º 678 POR19700104 PAIVA, Humberto X. M40 Peçamodovar/ Casa Benfica 0

40º 644 FRA19690528 PINSON, Philippe François M40 C.C. INCA-BINBIT 0

41º 676 SWE19700410 OLGARSSON, Stefan M40 Team Ck Mumien.Se 0

b 42º 652 ESP19700513 VILLALONGA, Miguel M40 A.C. Menorca 0

43º 183 ESP19750814 CASABAL, Teodoro L. M35 Munat 0

44º 660 SWE19730909 TIESMAKI, Juha M40 Fredrikshof 0

45º 670 GER19690118 HUTH, Andreas M40 HYBANTEC 0

b 46º 155 ESP19750920 PUERTO, Jose A. M35 BOBRUC OIL 0

47º 607 GBR19670216 PAPSO, John M45 Silkeborg I.F.Cykling 0

48º 184 ESP19810103 SERRA, Eugeni M30 CEME-MOSSOS D'ESQUADRA 0

49º 187 SWE19761030 LUNDBERG, Henrik M35 Uppsala CK 0

50º 89 RUS19760116 ALEKSEEV, Michail M35 RUSSIA 0

51º 2 GBR19790814 MURDOCH, Peter M30 Paisley Velo Race Team 0

b 52º 66 ESP19800520 ROMERO, Miguel M30 HERBES TUNEL 0

53º 181 SWE19770425 JANSSON, Magnus M35 Värnamo Ck 0

b 54º 107 ESP19761204 BAUÇA, Jaume M35 Ciclista Manacor 0

55º 47 FRA19770830 DARDENNE, David M35 TEM MASTER PRO 0

b 56º 40 ESP19791222 GÓMEZ, José Miguel M30 P.C. ANTONI GELABERT 0

57º 614 UKR19700625 KHRAPOVYTSKYY, D. M40 Velobum 0

58º 659 ESP19710413 SEGOVIA, Carlos M40 BOBRUC OIL 0

59º 606 GBR19691202 ASSEM, Osama M40 Finchley Racing Team 0

60º 81 ESP19781027 GARCIA, Luis M35 HERBES TUNEL 0

b 61º 311 ESP19851117 CRESPI, Daniel SEN A.C. SINEU 0

62º 611 DEN19661223 NICOLAYSEN, Mads M45 Team Mermaid 0

63º 655 LUX19661215 MICOLINO, Manuel M45 Lc Kayl 0

b 64º 43 ESP19760928 MARTORELL, Antonio M35 Horrach Reynes Cc 0

65º 91 ESP19771018 MOLINA, Cleofas M35 CEME-MOSSOS D'ESQUADRA 0

b 66º 139 ESP19751107 MAS, Pedro M35 P.C. ANTONI GELABERT 0

b 67º 664 ESP19700311 FRANCO, Miguel Angel M40 C.C. INCA-BINBIT 0

b 68º 122 ESP19810709 MUÑOZ, Miguel Ángel M30 P.C. ANTONI GELABERT 0

69º 647 GER19680207 TREIBMANN, Michael M45 Bikekult-Cannondale 0

b 70º 159 ESP19781231 HUELAMO, Albert M35 REQUENA-PIRATES 0

71º 114 ESP19790705 MARTINEZ, Raul M30 CEME-MOSSOS D'ESQUADRA 0

72º 612 POR19731229 JESUS, Amandio M40 Bicineves 0

73º 603 NOR19670618 OVESEN, Anders Krebs M45 Sif-Cykling 0

b 74º 39 ESP19761109 MUNTANER, Toni M35 Club Deportivo Orquin 0

75º 651 ESP19671225 PRIETO, Jesus M45 HERBES TUNEL 0

76º 106 ESP19800307 RAMIS, Juan J. M30 C.C.ILLES BALEARS 0

77º 613 FIN19640522 VANNINEN, Jari M45 Ck Master 0

78º 63 FIN19780927 LEHTMALCI, Toni M35 VISILLATALOT-CONTINENTAL 0

79º 666 LUX19690511 SCHIRTZ, Serge M40 Lc Tetange 0

b 80º 113 ESP19780912 GUILLEN, Jose Antonio M35 C.Triman-Bicicletes Calden 0

b 81º 650 ESP19720414 GONZALEZ, Angel M40 HERBES TUNEL 0

82º 642 DEN19691217 OXLUND, Jan Birk M40 Vejen Bicycle Club 0

b 83º 44 ESP19801026 VALLCANERAS, Antonio M30 A.C. SINEU 0

84º 680 ESP19720720 ESTELA, Josep M. M40 A.C. SINEU 0

b 85º 309 ESP19850709 AMENGUAL, Pere SEN C.C. INCA-BINBIT a 23

b 86º 135 ESP19770614 GONZALEZ, Miguel Angel M35 P.C. ANTONI GELABERT 0

b 87º 78 ESP19790703 MANZANO, Manolo M30 C.Triman-Bicicletes Calden a 07:30

88º 609 GBR19660902 PIDCOCK, Giles M45 CHEVIN CYCLES-TREK 0
 
MASTERS-50/60
 
RESUMEN CLASIFICACIONES 3ª-Etapa Fecha..: 11/10/13

PLAYA DE MURO-PLAYA DE MURO 61.7-Kms Media..: 44,115-K/h
CLASIFICACION

1º 444 GER19590805 BUSCH, Enrico M50 P.D. 01:23:55

2º 407 NED19571227 PAFFEN, Ron M55 Rheintreu Krefeld 0

3º 403 GER19540518 ROTTER, Ullrich M55 Pedal U.Rotter 0

4º 362 GBR19620925 WESTWOOD, Mark M50 GRAHAM WEIGH RACING 0

5º 504 GBR19520619 AXE, Philip M60 RIDE 24/7 0

6º 377 GBR19580430 COWIE, Robert M55 P.D. 0

7º 364 RUS19630713 DEMANOV, Yury M50 A.D.A.T. 0

8º 714 NED19501010 DE KINLELDER, Fred M60 HOLLAND 0

9º 420 ESP19621225 MONTESINO, Jesus S. M50 C.C.Sampedreño 0

10º 336 GBR19591207 DOEL, Paul M50 T.QUEST-THE BIKE SHOP 0

11º 448 GBR19600415 GROUEGGER, Marco M50 C.E. Master Team 0

12º 540 GER19520913 GERHARD, Hack M60 Rsg Frankfurt 0

13º 372 ESP19630807 BRUN, Gabriel M50 Ofatec 0

b 14º 430 ESP19600309 FONT, Jaime M50 Requena-Pirates 0

15º 374 ESP19600528 SANCHEZ, Luis M50 Club Ciclista Can Picafort 0

16º 359 GER19560410 GRÜNIG, Hans-peter M55 Harzer Rsc Wernigerode 0

17º 518 ESP19531005 BERGARECHE, Borja M60 BOBRUC OIL 0

18º 373 GBR19570409 JOHNSON, Stephen M55 GRAHAM WEIGH RACING 0

19º 503 GBR19471021 MCMILLAN, William M65 Independiante 0

20º 332 GBR19600401 PAYNE, Graham M50 GRAHAM WEIGH RACING 0

21º 442 GER19630622 RISTAN, Rene M50 Stodler Master Team 0

22º 710 NED19490211 DE MEESTER, Raymond M60 P.D. 0

23º 335 ESP19570822 TORRUBIA, Emilio M55 Cc.Trujillo 0

24º 514 ESP19520127 TERRONES, Antonio M60 Genesis Cycling 0

25º 414 ESP19600208 CURTO, Antonio M50 BOBRUC OIL 0

26º 528 GBR19530820 CUMING, David M60 GRAHAM WEIGH RACING 0

27º 408 GBR19620821 FRY, Gary M50 FELANIX C.C. 0

28º 538 GBR19510602 CAMERON, Alistair M60 LEEDS MERCURY 0

29º 417 GBR19630730 SMITH, Malcolm M50 St Ives Cc 0

30º 708 GER19510604 HAGOR, Norbel M60 RV 1888 CV 0

31º 351 ESP19580923 GONZÁLEZ, Juan A. M55 BOBRUC OIL 0

32º 440 ITA19610122 MEZZAPESA, Enzo M50 Lc Ka 0

b 33º 406 ESP19590924 QUETGLAS, Tolo M50 HERBES TUNEL 0

34º 331 POR19581118 MENDONCA, Cesar M55 Bicineves 0

35º 410 GBR19590303 GEOFF, Davison M50 GRAHAM WEIGH RACING 0

36º 338 ESP19630715 VIANA, Pedro M50 C.C El Diari 0

37º 361 RUS19570428 FADEEV, Sergey M55 Lukbaltika 0

38º 411 FRA19551003 MASSOT, Robert M55 Team Master Pro 82 0

39º 376 ESP19601127 BARRON, Joseba M50 Scania 0

40º 370 RUS19590604 GORYACHEV, Viacheslav M50 C.E. Master Team 0

41º 526 ESP19490726 RIBES, Rafael M60 Ciclos Valencia 0

42º 341 ESP19550323 RUIZ, Jose M55 C.C.Asociacion Ciclista Gi 0

43º 415 LUX19610923 EMILI, Fabio M50 LC KALY 0

44º 418 GBR19610625 INDER, Michael M50 T.QUEST-THE BIKE SHOP 0

45º 511 GER19480915 RUNGE, Reinhard M65 RV BERLIN 1888 0

46º 369 FRA19560715 BRIENS, Bernard M55 Independiente 0

47º 502 RUS19500603 MOSKALEV, Igor M60 Master Bike 0

48º 334 GBR19611215 HIGGINS, Neil M50 GRAHAM WEIGH RACING 0

49º 340 GBR19631222 TURNER, William M50 Falkirk Bicycle Club 0

50º 421 GBR19580514 WHARTOM, Steve M55 FINCKLEY R.T. 0

51º 357 ESP19540116 DE DIOS, Juan Jose M55 C.C.Electroizas 0

52º 352 ESP19601119 BOU, Alvaro M50 Ciclos Faustin 0

53º 353 GBR19540407 NOAKHES, John M55 GRAHAM WEIGH RACING 0

54º 516 ESP19510426 FERNANDEZ, Jose A. M60 HERBES TUNEL 0

55º 343 ESP19570223 HERNANDEZ, Enric M55 C.C. Probike 0

b 56º 375 ESP19580305 MORENO, Juan Francisco M55 BOBRUC OIL 0

57º 434 GER19600214 DONNER, Michael M50 RRG Osnabruck 0

58º 428 ESP19590429 GIL, Fco.Javier M50 Bizikleta.Com 0

59º 342 GBR19631219 TABERNACLE, Andrew M50 Preston Cc 0

60º 348 ESP19590914 BELLO, Miguel Angel M50 Otero Cuesma 0

61º 350 ESP19601220 LANZUELA, Juan M50 BOBRUC OIL 0

62º 532 ESP19500603 NAVARRO, Rafael M60 Menbibre 0

63º 346 GBR19591215 JONES, Keith M50 GRAHAM WEIGH RACING 0

64º 716 SWE19491209 ZIJLMANS, Andre M60 Wc Depedaalridders Made 0

65º 423 ESP19631212 GASULLA, Carles M50 Genesis Cycling 0

66º 412 DEN19630615 DALGAS, Lars M50 Odder Cykel Klub 0

b 67º 337 ESP19550909 MASCARO, Antonio M55 Bimont 0

68º 344 GBR19620719 WILSON, Andrew M50 Falkirk Bc/Stuart Hall Cyc 0

b 69º 404 ESP19631207 ESTRELLA, Jose Maria M50 HERBES TUNEL 0

70º 405 FIN19560726 HARTIKKA, Pekka M55 Oulu Triathlon & Cycling R 0

71º 424 SWE19600424 HANSEN, Svein Are M50 Cc Inca 0

72º 419 GBR19630131 NUNN, Stephen M50 RTNCHLEY R.T. 0

73º 347 GBR19541209 CREMEN, Greg M55 T.Quest-The Bike Shop 0

74º 531 ESP19480113 MAYA, Gristobal M65 C.C.Galvesport 0

75º 354 ESP19620516 GARCÍA, Luis Alberto M50 C.C Sabiñánigo-Kapelmuur 0

76º 360 ESP19590625 MENGUAL, Juan Jose M50 C.C.Mengual 0

77º 432 DEN19600124 KNUDSEN, Gunnar M50 NR. SOEBY C.C. 0

78º 339 ESP19580823 NARVAEZ, Jose Manuel M55 C.C. Mengual 0

79º 520 ESP19530706 BETRIAN, Alberto M60 C.C. Almusaffes 0

80º 522 ESP19490601 GUTIERREZ, Antonio M60 Club Ciclista Venteño 0

81º 539 ESP19481013 LAMIKIZ, Luis Maria M65 Lokatza 0

82º 345 ESP19550113 CHOCARRO, Jesus M55 C.C.Munt Bikes 0

83º 512 GER19520207 REIS, Peter M60 RSC REINBEIM 1980 0

84º 356 GBR19630225 ZANETTACCI, Charles M50 Leisurelakesbikes.Com 0

85º 712 NED19500227 RIBBERS, Joop M60 HOLLAND 0

86º 508 ESP19490928 PAZ, Angel M60 Otero-Cuesma 0

87º 367 FRA19570712 CUDORGE, Remy M55 Independiente 0

88º 409 GER19580621 FONSKA, Michael M55 RSV TROMPETER BAD a 22

89º 333 FIN19580213 BENT, Koudal M55 Vejen Bc a 05:56

90º 626 DEN19510602 CHRISTENSEN, Svend M60 Nr. Soeby Cc a 05:58

91º 355 GBR19541102 WILLIAMS, Joseph M55 Onimpex Bio Racer Rt a 06:06

b 92º 452 ESP19621006 BENNASAR, Rafel M50 P.C. Establiments a 06:37

93º 416 GBR19620204 WARNER, Adrian M50 T.QUEST-THE BIKE SHOP a 06:39

94º 413 GER19560717 HEDTMANN, Ralf M55 Rsv Team Mettmann a 06:40

b 95º 401 ESP19550513 SERRA, Juan M55 Muro Club Ciclista a 06:40

96º 450 GER19590227 ACKERMANN, Peter M50 witteid a 06:43


Sem comentários:

Enviar um comentário