MASTERS SEN-30-40
Organiza.: Unisport Consulting
CLASIFICACION 1ª Etapa Fecha..: 09/10/13
CALA D'OR - CALA D'OR, 98.4-Kms Media..: 44,137-K/h Pag.Eta..: 1
1º 2 GBR19790814 MURDOCH, Peter M30 Paisley Velo Race Team 02:13:46
b 2º 120 ESP19821221 ARTIGUES, Francesc M30 P.C. ANTONI GELABERT 0
3º 670 GER19690118 HUTH, Andreas M40 HYBANTEC a 04
b 4º 141 ESP19781028 MIRALLES, Rafel M35 P.C. ANTONI GELABERT a 07
5º 605 DEN19640921 OLSEN, Bjarne M45 Silkeborg If Cykling a 14
6º 631 GER19660823 BERNER, Timo M45 BERNER-BIKE.COM a 14
7º 609 GBR19660902 PIDCOCK, Giles M45 CHEVIN CYCLES-TREK a 14
8º 645 GER19660214 BAUMGARTNER, Toralf M45 HYBANTEC-M.T a 14
b 9º 79 ESP19780309 FERNANDEZ, Luis M. M35 HERBES TUNEL a 14
10º 634 ITA19690617 MEROTTO, Mirco M40 Galvesport- Dual a 14
11º 30 GBR19800611 HASTINGS, Andrew M30 PRO CYCLE HIRE a 14
b 12º 143 ESP19780718 JIMENEZ, Raul M35 REQUENA-PIRATES a 14
13º 114 ESP19790705 MARTINEZ, Raul M30 CEME-MOSSOS D'ESQUADRA a 14
14º 308 BEL19870130 SEGHERS, Thomas SEN COPINO GELDHOF C.C. a 14
15º 157 ESP19760311 RUIZ, Roberto M35 Inelecma a 14
b 16º 312 ESP19841230 ESCRIBANO, Marcos SEN P.C Establiments a 14
17º 105 ESP19751006 MATEOS, Antonio M35 CEME-MOSSOS D'ESQUADRA a 14
b 18º 149 ESP19751129 PERIS, Javier M35 REQUENA-PIRATES a 14
b 19º 311 ESP19851117 CRESPI, Daniel SEN A.C. SINEU a 14
20º 310 ESP19880504 MASFERRER, Arnau SEN CEME-MOSSOS D'ESQUADRA a 14
21º 146 NED19820202 VAN BESHEL, Harm M30 RESTORE a 14
b 22º 42 ESP19810218 AMENGUAL, Isidre M30 Bimont a 14
23º 653 NED19680426 FRIJTERS, Adrie M45 Wv Ede a 14
24º 110 ESP19790531 NUÑEZ, Israel M30 CEME-MOSSOS D'ESQUADRA a 14
25º 183 ESP19750814 CASABAL, Teodoro L. M35 Munat a 14
26º 661 GBR19691124 SMITH, Martin M40 Stuart Hall Cycling a 14
27º 644 FRA19690528 PINSON, Philippe François M40 C.C. INCA-BINBIT a 14
28º 649 GER19680519 MATTKE, Jorn M45 Bikekult-Cannondale a 14
29º 306 ESP19841114 COMULADA, Ramon SEN Salicru Maasai Team a 14
30º 646 UKR19700224 KOZACHENKO, Andrii M40 Dnepr a 14
b 31º 656 ESP19700605 BOVER, Guillermo M40 HERBES TUNEL a 14
32º 618 BEL19731010 LUYSSEN, Geoffrey M40 COPINO GELDHOF C.C. a 14
33º 59 POR19771230 PEREIRA, Manuel M35 Club Ciclista Can Picafort a 14
34º 662 ESP19701016 CARBAJO, Miguel A. M40 BOBRUC OIL a 14
35º 15 ESP19780305 XAMPENY, Xavier M35 Salicru Maasai Team a 14
36º 184 ESP19810103 SERRA, Eugeni M30 CEME-MOSSOS D'ESQUADRA a 14
37º 154 ARG19760802 SANTIAGO, Manuel M30 SON SERVER V.C. a 14
b 38º 139 ESP19751107 MAS, Pedro M35 P.C. ANTONI GELABERT a 14
b 39º 48 ESP19790507 CRESPI, Lorenzo M30 A.C. SINEU a 14
40º 660 SWE19730909 TIESMAKI, Juha M40 Fredrikshof a 14
41º 625 RUS19660104 OLIVSON, Sergei M45 Cfc a 14
42º 640 RUS19730217 IVANOV, Vladimir M40 A.D.A.T. a 14
43º 638 GER19731123 ISCHAE, Dirk M40 Team Zens And Friends a 14
b 44º 44 ESP19801026 VALLCANERAS, Antonio M30 A.C. SINEU a 14
b 45º 309 ESP19850709 AMENGUAL, Pere SEN C.C. INCA-BINBIT a 14
46º 678 POR19700104 PAIVA, Humberto X. M40 Peçamodovar/ Casa Benfica a 14
b 47º 74 ESP19790703 FRONTERA, Antonio M30 HERBES TUNEL a 14
48º 70 BEL19830704 LAPERRE, Christophe M30 COPINO GELDHOF C.C. a 14
b 49º 39 ESP19761109 MUNTANER, Toni M35 Club Deportivo Orquin a 14
50º 156 ESP19790608 CASTELLO, Raul M30 CEME-MOSSOS D'ESQUADRA a 14
51º 647 GER19680207 TREIBMANN, Michael M45 Bikekult-Cannondale a 14
b 52º 664 ESP19700311 FRANCO, Miguel Angel M40 C.C. INCA-BINBIT a 14
53º 603 NOR19670618 OVESEN, Anders Krebs M45 Sif-Cykling a 14
b 54º 75 ESP19751021 CRESPI, Martin M35 A.C. SINEU a 14
55º 607 GBR19670216 PAPSO, John M45 Silkeborg I.F.Cykling a 14
56º 652 ESP19700513 VILLALONGA, Miguel M40 A.C. Menorca a 14
57º 63 FIN19780927 LEHTMALCI, Toni M35 VISILLATALOT-CONTINENTAL a 14
58º 47 FRA19770830 DARDENNE, David M35 TEM MASTER PRO a 14
59º 187 SWE19761030 LUNDBERG, Henrik M35 Uppsala CK a 14
b 60º 122 ESP19810709 MUÑOZ, Miguel Ángel M30 P.C. ANTONI GELABERT a 14
61º 89 RUS19760116 ALEKSEEV, Michail M35 RUSSIA a 14
b 62º 135 ESP19770614 GONZALEZ, Miguel Angel M35 P.C. ANTONI GELABERT a 14
b 63º 113 ESP19780912 GUILLEN, Jose Antonio M35 C.Triman-Bicicletes Calden a 14
64º 186 GBR19830215 ARMSTRONG, Jhon H. M30 PRO CYCLE HIRE a 14
65º 614 UKR19700625 KHRAPOVYTSKYY, D. M40 Velobum a 14
66º 81 ESP19781027 GARCIA, Luis M35 HERBES TUNEL a 14
b 67º 66 ESP19800520 ROMERO, Miguel M30 HERBES TUNEL a 14
b 68º 107 ESP19761204 BAUÇA, Jaume M35 Ciclista Manacor a 14
69º 627 RUS19681223 FEDOROV, Viktor M45 Velo Fm Group a 14
70º 57 GBR19750325 MCNAMARA, Christopher M35 PRO CYCLE HIRE a 14
b 71º 650 ESP19720414 GONZALEZ, Angel M40 HERBES TUNEL a 14
72º 181 SWE19770425 JANSSON, Magnus M35 Värnamo Ck a 14
73º 611 DEN19661223 NICOLAYSEN, Mads M45 Team Mermaid a 14
b 74º 155 ESP19750920 PUERTO, Jose A. M35 BOBRUC OIL a 14
b 75º 43 ESP19760928 MARTORELL, Antonio M35 Horrach Reynes Cc a 14
76º 91 ESP19771018 MOLINA, Cleofas M35 CEME-MOSSOS D'ESQUADRA a 14
77º 148 ESP19820806 TIJERAS, Ramon M30 Xtrem Calvià Triatló a 14
78º 655 LUX19661215 MICOLINO, Manuel M45 Lc Kayl a 14
79º 659 ESP19710413 SEGOVIA, Carlos M40 BOBRUC OIL a 14
80º 106 ESP19800307 RAMIS, Juan J. M30 C.C.ILLES BALEARS a 14
81º 642 DEN19691217 OXLUND, Jan Birk M40 Vejen Bicycle Club a 14
b 82º 40 ESP19791222 GÓMEZ, José Miguel M30 P.C. ANTONI GELABERT a 14
83º 680 ESP19720720 ESTELA, Josep M. M40 A.C. SINEU a 14
b 84º 128 ESP19830418 VALLCANERAS, Rafael M30 REQUENA-PIRATES a 14
85º 651 ESP19671225 PRIETO, Jesus M45 HERBES TUNEL a 14
b 86º 77 ESP19780707 MARTORELL, Jaume M35 C C Can Picafort a 36
87º 189 NED19750824 KAPPERS, Robert M35 RESTORE a 42
88º 641 ESP19671104 CHERINO, Miguel A. M45 CEME-MOSSOS D'ESQUADRA a 14
89º 636 RUS19691021 YANUSH, German M40 Mountainpeaks a 02:06
b 90º 92 ESP19800410 HENARES, Jose M30 HERBES TUNEL a 02:06
MASTERS-50/60
Organiza.: Unisport Consulting
CLASIFICACION 1ª Etapa Fecha..: 09/10/13
CALA D'OR - CALA D'OR, 65.6-Kms Media..: 43,261-K/h Pag.Eta..: 1
1º 362 GBR19620925 WESTWOOD, Mark M50 GRAHAM WEIGH RACING 01:30:59
2º 444 GER19590805 BUSCH, Enrico M50 P.D. a 09
3º 407 NED19571227 PAFFEN, Ron M55 Rheintreu Krefeld a 09
4º 403 GER19540518 ROTTER, Ullrich M55 Pedal U.Rotter a 09
5º 377 GBR19580430 COWIE, Robert M55 P.D. a 09
6º 372 ESP19630807 BRUN, Gabriel M50 Ofatec a 09
7º 448 GBR19600415 GROUEGGER, Marco M50 C.E. Master Team a 09
8º 504 GBR19520619 AXE, Philip M60 RIDE 24/7 a 09
9º 514 ESP19520127 TERRONES, Antonio M60 Genesis Cycling a 09
10º 420 ESP19621225 MONTESINO, Jesus S. M50 C.C.Sampedreño a 09
b 11º 430 ESP19600309 FONT, Jaime M50 Requena-Pirates a 09
12º 417 GBR19630730 SMITH, Malcolm M50 St Ives Cc a 09
13º 373 GBR19570409 JOHNSON, Stephen M55 GRAHAM WEIGH RACING a 09
14º 336 GBR19591207 DOEL, Paul M50 T.QUEST-THE BIKE SHOP a 09
15º 518 ESP19531005 BERGARECHE, Borja M60 BOBRUC OIL a 09
16º 364 RUS19630713 DEMANOV, Yury M50 A.D.A.T. a 09
17º 415 LUX19610923 EMILI, Fabio M50 LC KALY a 09
18º 714 NED19501010 DE KINLELDER, Fred M60 HOLLAND a 09
19º 354 ESP19620516 GARCÍA, Luis Alberto M50 C.C Sabiñánigo-Kapelmuur a 09
20º 540 GER19520913 GERHARD, Hack M60 Rsg Frankfurt a 09
21º 366 GBR19620128 WILKINS, Philip M50 MODA-RT a 09
22º 442 GER19630622 RISTAN, Rene M50 Stodler Master Team a 09
23º 376 ESP19601127 BARRON, Joseba M50 Scania a 09
24º 361 RUS19570428 FADEEV, Sergey M55 Lukbaltika a 09
25º 367 FRA19570712 CUDORGE, Remy M55 Independiente a 09
26º 414 ESP19600208 CURTO, Antonio M50 BOBRUC OIL a 09
27º 369 FRA19560715 BRIENS, Bernard M55 Independiente a 09
28º 332 GBR19600401 PAYNE, Graham M50 GRAHAM WEIGH RACING a 09
29º 503 GBR19471021 MCMILLAN, William M65 Independiante a 09
30º 526 ESP19490726 RIBES, Rafael M60 Ciclos Valencia a 09
31º 434 GER19600214 DONNER, Michael M50 RRG Osnabruck a 09
b 32º 406 ESP19590924 QUETGLAS, Tolo M50 HERBES TUNEL a 09
33º 346 GBR19591215 JONES, Keith M50 GRAHAM WEIGH RACING a 09
34º 411 FRA19551003 MASSOT, Robert M55 Team Master Pro 82 a 09
35º 532 ESP19500603 NAVARRO, Rafael M60 Menbibre a 09
36º 408 GBR19620821 FRY, Gary M50 FELANIX C.C. a 09
37º 511 GER19480915 RUNGE, Reinhard M65 RV BERLIN 1888 a 09
38º 418 GBR19610625 INDER, Michael M50 T.QUEST-THE BIKE SHOP a 09
39º 359 GER19560410 GRÜNIG, Hans-peter M55 Harzer Rsc Wernigerode a 09
b 40º 337 ESP19550909 MASCARO, Antonio M55 Bimont a 09
41º 710 NED19490211 DE MEESTER, Raymond M60 P.D. a 09
42º 343 ESP19570223 HERNANDEZ, Enric M55 C.C. Probike a 09
43º 352 ESP19601119 BOU, Alvaro M50 Ciclos Faustin a 09
44º 335 ESP19570822 TORRUBIA, Emilio M55 Cc.Trujillo a 09
45º 538 GBR19510602 CAMERON, Alistair M60 LEEDS MERCURY a 09
46º 440 ITA19610122 MEZZAPESA, Enzo M50 Lc Ka a 09
47º 356 GBR19630225 ZANETTACCI, Charles M50 Leisurelakesbikes.Com a 09
48º 338 ESP19630715 VIANA, Pedro M50 C.C El Diari a 09
49º 512 GER19520207 REIS, Peter M60 RSC REINBEIM 1980 a 09
50º 410 GBR19590303 GEOFF, Davison M50 GRAHAM WEIGH RACING a 09
51º 339 ESP19580823 NARVAEZ, Jose Manuel M55 C.C. Mengual a 09
52º 331 POR19581118 MENDONCA, Cesar M55 Bicineves a 09
53º 528 GBR19530820 CUMING, David M60 GRAHAM WEIGH RACING a 09
54º 520 ESP19530706 BETRIAN, Alberto M60 C.C. Almusaffes a 09
55º 421 GBR19580514 WHARTOM, Steve M55 FINCKLEY R.T. a 09
56º 342 GBR19631219 TABERNACLE, Andrew M50 Preston Cc a 09
57º 502 RUS19500603 MOSKALEV, Igor M60 Master Bike a 09
58º 340 GBR19631222 TURNER, William M50 Falkirk Bicycle Club a 09
59º 334 GBR19611215 HIGGINS, Neil M50 GRAHAM WEIGH RACING a 09
60º 419 GBR19630131 NUNN, Stephen M50 RTNCHLEY R.T. a 09
61º 405 FIN19560726 HARTIKKA, Pekka M55 Oulu Triathlon & Cycling R a 09
62º 412 DEN19630615 DALGAS, Lars M50 Odder Cykel Klub a 09
63º 531 ESP19480113 MAYA, Gristobal M65 C.C.Galvesport a 09
64º 344 GBR19620719 WILSON, Andrew M50 Falkirk Bc/Stuart Hall Cyc a 09
65º 360 ESP19590625 MENGUAL, Juan Jose M50 C.C.Mengual a 09
66º 539 ESP19481013 LAMIKIZ, Luis Maria M65 Lokatza a 09
67º 348 ESP19590914 BELLO, Miguel Angel M50 Otero Cuesma a 09
68º 347 GBR19541209 CREMEN, Greg M55 Quest a 09
69º 716 SWE19491209 ZIJLMANS, Andre M60 Wc Depedaalridders Made a 09
b 70º 375 ESP19580305 MORENO, Juan Francisco M55 BOBRUC OIL a 09
b 71º 404 ESP19631207 ESTRELLA, Jose Maria M50 HERBES TUNEL a 09
72º 409 GER19580621 FONSKA, Michael M55 RSV TROMPETER BAD a 09
73º 712 NED19500227 RIBBERS, Joop M60 HOLLAND a 09
74º 423 ESP19631212 GASULLA, Carles M50 Genesis Cycling a 01:02
b 75º 401 ESP19550513 SERRA, Juan M55 Muro Club Ciclista a 01:02
76º 351 ESP19580923 GONZÁLEZ, Juan A. M55 BOBRUC OIL a 02:32
77º 353 GBR19540407 NOAKHES, John M55 GRAHAM WEIGH RACING a 02:32
78º 416 GBR19620204 WARNER, Adrian M50 T.QUEST-THE BIKE SHOP a 02:32
Sem comentários:
Enviar um comentário