LLUCMAJOR-LLUCMAJOR, 67.7 Km
CLASIFICACION MASTERS-50
Organiza.:Unisport Consulting Fecha..:07/10/13
Pto Dor Cod.Uci Nombre Cat Equipo Tiempo
1º 364 RUS19630713 DEMANOV, Yury 6 A.D.A.T. 1:41:33
2º 362 GBR19620925 WESTWOOD, Mark 6 Graham Weigh Cycles RT 1:43:15
3º 403 GER19540518 ROTTER, Ullrich 7 Pedal U.Rotter 1:43:18
4º 338 ESP19630715 VIANA, Pedro 6 C.C El Diari 1:43:18
5º 411 FRA19551003 MASSOT, Robert 7 Team Master Pro 82 1:43:18
6º 343 ESP19570223 HERNANDEZ, Enric 7 C.C. Probike 1:43:18
7º 440 ITA19610122 MEZZAPESA, Enzo 6 Lc Ka 1:43:18
8º 342 GBR19631219 TABERNACLE, Andrew 6 Preston Cc 1:43:22
9º 444 GER19590805 BUSCH, Enrico 6 P.D. 1:43:22
10º 352 ESP19601119 BOU, Alvaro 6 Ciclos Faustin 1:43:22
11º 376 ESP19601127 BARRON, Joseba 6 Scania 1:43:22
12º 442 GER19630622 RISTAN, Rene 6 Stodler Master Team 1:43:22
13º 406 ESP19590924 QUETGLAS, Tolo 6 Herbes Tunel 1:43:22
14º 377 GBR19580430 COWIE, Robert 7 P.D. 1:43:22
15º 354 ESP19620516 GARCÍA , Luis Alberto 6 C.C Sabiñánigo-Kapelmuur 1:43:22
16º 415 LUX19610923 EMILI, Fabio 6 LC KALY 1:43:22
17º 356 GBR19630225 ZANETTACCI, Charles 6 Leisurelakesbikes.Com 1:43:22
18º 404 ESP19631207 ESTRELLA, Jose Maria 6 Herbes Tunel 1:43:22
19º 372 ESP19630807 BRUN, Gabriel 6 Ofatec 1:44:00
20º 430 ESP19600309 FONT, Jaime 6 Requena-Pirates 1:44:02
21º 408 GBR19620821 FRY, Gary 6 FELANIX C.C. 1:44:02
22º 335 ESP19570822 TORRUBIA, Emilio 7 Cc.Trujillo 1:44:02
23º 337 ESP19550909 MASCARO, Antonio 7 Bimont 1:44:02
24º 334 GBR19611215 HIGGINS, Neil 6 Graham Weigh Cycles Rt 1:44:02
25º 418 GBR19610625 INDER, Michael 6 Team Quest - The Bike Shop 1:44:26
26º 336 GBR19591207 DOEL, Paul 6 Team Quest - The Bike Shop 1:44:26
27º 347 GBR19541209 CREMEN, Greg 7 Quest 1:44:26
28º 332 GBR19600401 PAYNE, Graham 6 Graham Weigh Cycles 1:44:26
29º 361 RUS19570428 FADEEV, Sergey 7 Lukbaltika 1:44:36
30º 359 GER19560410 GRÜNIG, Hans-peter 7 Harzer Rsc Wernigerode 1:44:36
31º 414 ESP19600208 CURTO, Antonio 6 Sportmotic 1:44:36
32º 402 ESP19620327 CORBACHO, Cayetano 6 Ertoil 92 Cepsa 1:44:36
33º 350 ESP19601220 LANZUELA, Juan 6 Majada Onda 1:44:36
34º 409 GER19580621 FONSKA, Michael 7 RSV TROMPETER BAD 1:44:36
35º 331 POR19581118 MENDONCA, Cesar 7 Bicineves 1:44:49
36º 355 GBR19541102 WILLIAMS, Joseph 7 Onimpex Bio Racer Rt 1:44:49
37º 375 ESP19580305 MORENO, Juan Francisco 7 Velociutat 1:44:54
38º 448 GBR19600415 GROUEGGER, Marco 6 C.E. Master Team 1:45:24
39º 438 GER19621211 WEISS, Andreas 6 RSG ZOLLERNS-ALB 82 1:45:26
40º 424 SWE19600424 HANSEN, Svein Are 6 Cc Inca 1:45:26
41º 370 RUS19590604 GORYACHEV, Viacheslav 6 C.E. Master Team 1:45:26
42º 410 GBR19590303 GEOFF, Davison 6 GRAHAM WEIGH 1:45:26
43º 428 ESP19590429 GIL, Fco.Javier 6 Bizikleta.Com 1:45:26
44º 369 FRA19560715 BRIENS, Bernard 7 Independiente 1:45:26
45º 420 ESP19621225 MONTESINO, Jesus Serafin 6 C.C.Sampedreño 1:45:26
46º 351 ESP19580923 GONZÁLEZ, Juan A. 7 Bobruc Oil 1:45:26
47º 374 ESP19600528 SANCHEZ, Luis 6 Club Ciclista Can Picafort 1:45:26
48º 373 GBR19570409 JOHNSON, Stephen 7 GRAHAM WEIGH 1:45:31
49º 366 GBR19620128 WILKINS, Philip 6 MODA-RT 1:45:31
50º 360 ESP19590625 MENGUAL, Juan Jose 6 C.C.Mengual 1:45:34
51º 450 GER19590227 ACKERMANN, Peter 6 witteid 1:45:34
52º 339 ESP19580823 NARVAEZ, Jose Manuel 7 C.C. Mengual 1:45:40
53º 405 FIN19560726 HARTIKKA, Pekka 7 Oulu Triathlon & Cycling Ry 1:45:40
54º 368 GBR19600915 ROULSTONE, Richard 6 MODA-RT 1:45:40
55º 371 GER19550130 SCHULZ, Jürgen 7 Sf Lauffen 1:46:13
56º 416 GBR19620204 WARNER, Adrian 6 Team Quest 1:46:16
57º 357 ESP19540116 DE DIOS, Juan Jose 7 C.C.Electroizas 1:46:16
58º 348 ESP19590914 BELLO, Miguel Angel 6 Otero Cuesma 1:46:16
59º 341 ESP19550323 RUIZ, Jose 7 C.C.Asociacion Ciclista Giro 1:46:45
60º 353 GBR19540407 NOAKHES, John 7 Graham Weigh Racing 1:46:45
61º 367 FRA19570712 CUDORGE, Remy 7 Independiente 1:46:52
62º 432 DEN19600124 KNUDSEN, Gunnar 6 Nr. Soeby Cc 1:47:03
63º 413 GER19560717 HEDTMANN, Ralf 7 Rsv Team Mettmann 1:47:05
64º 345 ESP19550113 CHOCARRO, Jesus 7 C.C.Munt Bikes 1:47:05
65º 401 ESP19550513 SERRA, Juan 7 Muro Club Ciclista 1:47:05
66º 340 GBR19631222 TURNER, William 6 Falkirk Bicycle Club 1:47:43
67º 333 GBR19580213 BENT, Koudal 7 Vejen Bc 1:48:13
LLUCMAJOR-LLUCMAJOR, 67.7 Kms
CLASIFICACION MASTERS-60
Organiza.:Unisport Consulting Fecha..:07/10/13
Pto Dor Cod.Uci Nombre Cat Equipo Tiempo
1º 712 NED19500227 RIBBERS, Joop 8 HOLLAND 1:43:22
2º 504 GBR19520619 AXE, Philip 8 RIDE 24/7 1:43:22
3º 502 RUS19500603 MOSKALEV, Igor 8 Master Bike 1:43:22
4º 518 ESP19531005 BERGARECHE, Borja 8 Bobruc Oil 1:44:02
5º 528 GBR19530820 CUMING, David 8 Graham Weigh Racing 1:44:02
6º 532 ESP19500603 NAVARRO, Rafael 8 Menbibre 1:44:02
7º 514 ESP19520127 TERRONES, Antonio 8 Genesis Cycling 1:44:26
8º 506 ESP19490601 BENITO, Luis 8 Ciclodeporte Oviedo Ciclos Fra 1:44:36
9º 526 ESP19490726 RIBES, Rafael 8 Ciclos Valencia 1:44:36
10º 540 GER19520913 GERHARD, Hack 8 Rsg Frankfurt 1:44:49
11º 531 ESP19480113 MAYA, Gristobal 9 C.C.Galvesport 1:44:49
12º 503 GBR19471021 MCMILLAN, William 9 Independiante 1:44:54
13º 714 NED19501010 DE KINLELDER, Fred 8 HOLLAND 1:45:26
14º 520 ESP19530706 BETRIAN, Alberto 8 C.C. Almusaffes 1:45:26
15º 533 ESP19470127 LOPEZ, Jose Luis 9 Gonzalvo 1:45:31
16º 510 ESP19530612 TAPPARO, Sergio 8 Ertoil 92 Cepsa 1:45:37
17º 539 ESP19481013 LAMIKIZ, Luis Maria 9 Lokatza 1:45:40
18º 716 SWE19491209 ZIJLMANS, Andre 8 Wc Depedaalridders Made 1:45:40
19º 538 GBR19510602 CAMERON, Alistair 8 LEEDS MERCURY 1:45:40
20º 522 ESP19490601 GUTIERREZ, Antonio 8 Club Ciclista Venteño 1:45:40
21º 511 GER19480915 RUNGE, Reinhard 9 RV BERLIN 1888 1:45:40
22º 523 ESP19450201 SILVA, Durbalino Oliveira 9 Individual 1:45:40
23º 508 ESP19490928 PAZ, Angel 8 Otero-Cuesma 1:45:40
24º 535 SWE19470228 STENSTRÖM, Ulf 9 Ck Master 1:46:13
25º 501 GBR19481227 FINDLATER, George 9 Moray Crt 1:46:16
26º 530 ESP19490227 SALULES, Albert 8 Badaggio 1:46:45
27º 708 GER19510604 HAGOR, Norbel 8 RV 1888 CV 1:46:47
28º 718 GER19520321 DUNSCHEN, Norbert 8 Rsvbad Neuenahr-Ahrweiler 1:47:05
29º 516 ESP19510426 FERNANDEZ, Jose A. 8 HERBES-TUNEL 1:47:05
30º 509 DEN19450922 PETERSEN, Benny 9 Nr. Soeby Cc 1:47:05
31º 626 DEN19510602 CHRISTENSEN, Svend 8 Nr. Soeby Cc 1:47:05
32º 525 ESP19480315 BAEZA, Juan José 9 Penya Ciclista Pedalier L'Alcúd 1:47:05
33º 628 POR19510410 PEREIRA, Vitorino 8 Fisiomozelos/Cavalinho 1:47:11
34º 622 FRA19530630 CHAIGNE, Philippe 8 1:47:46
35º 505 GBR19480801 RAMSAY, Allan 9 Roadpeace 1:47:46
36º 624 FRA19531203 VRIGNAUS, Claude 8 COMITÉ C. MONTOIS 1:48:18
37º 710 NED19490211 DE MEESTER, Raymond 8 P.D. 1:48:30
LUCMAJOR-LLUCMAJOR, 84.6 Kms
CLASIFICACION SENIORS
Organiza.:Unisport Consulting Fecha..:07/10/13
Pto Dor Cod.Uci Nombre Cat Equipo Tiempo
1º 311 ESP19851117 CRESPI, Daniel 1 A.C. Sineu 2:02:28
2º 309 ESP19850709 AMENGUAL, Pere 1 Cc Inca 2:02:33
3º 312 ESP19841230 ESCRIBANO, Marcos 1 P.C Establiments 2:03:24
4º 310 ESP19880504 MASFERRER, Arnau 1 CEME-MOSSOS D'ESQUA 2:03:24
5º 308 BEL19870130 SEGHERS, Thomas 1 COPINO GELDHOF C. 2:04:01
6º 306 ESP19841114 COMULADA, Ramon 1 Salicru Maasai Team 2:07:17
LLUCMAJOR-LLUCMAJOR, 84.6 Kms
CLASIFICACION MASTERS-30
Organiza.:Unisport Consulting Fecha..:07/10/13
Pto Dor Cod.Uci Nombre Cat Equipo Tiempo
1º 143 ESP19780718 JIMENEZ, Raul 3 Club Requena 2:02:08
2º 120 ESP19821221 ARTIGUES, Francesc 2 Peña Ciclista Antoni Gelaber 2:02:28
3º 139 ESP19751107 MAS, Pedro 3 Penya Ciclista Antoni Gelab 2:02:28
4º 42 ESP19810218 AMENGUAL, Isidre 2 Bimont 2:02:28
5º 183 ESP19750814 CASABAL, Teodoro L. 3 Munat 2:02:28
6º 110 ESP19790531 NUÑEZ, Israel 2 CEME-MOSSOS D'ESQUA 2:02:28
7º 46 ESP19800306 FEIJOO, Jacobo 2 Ciclos Castillo 2:02:28
8º 148 ESP19820806 TIJERAS, Ramon 2 Xtrem Calvià Triatló 2:03:24
9º 59 POR19771230 PEREIRA, Manuel 3 Club Ciclista Can Picafort 2:03:24
10º 128 ESP19830418 VALLCANERAS, Rafael 2 Requena-Pirates 2:03:24
11º 48 ESP19790507 CRESPI, Lorenzo 2 A.C Sineu 2:03:24
12º 126 POR19821014 PEREIRA, Helder 2 Fisiomozelos/Cavalinho 2:03:24
13º 141 ESP19781028 MIRALLES, Rafel 3 Penya Ciclista Antoni Gelab 2:03:24
14º 91 ESP19771018 MOLINA, Cleofas 3 CEME-MOSSOS D'ESQUA 2:03:24
15º 134 ESP19821018 ABAD, Hector 2 Probike Team 2:04:01
16º 15 ESP19780305 XAMPENY, Xavier 3 Salicru Maasai Team 2:04:01
17º 74 ESP19790703 FRONTERA, Antonio 2 Herbes Tunel 2:04:01
18º 155 ESP19750920 PUERTO, Jose A. 3 Velociutat 2:04:01
19º 113 ESP19780912 GUILLEN, Jose Antonio 3 C.Triman-Bicicletes Caldent 2:04:01
20º 44 ESP19801026 VALLCANERAS, Antonio 2 Ac Sineu 2:04:01
21º 135 ESP19770614 GONZALEZ, Miguel Angel 3 Antoni Gelabert Penya Ciclis 2:04:01
22º 75 ESP19751021 CRESPI, Martin 3 Sineu Agrupacion 2:04:01
23º 47 FRA19770830 DARDENNE, David 3 TEM MASTER PRO 2:04:01
24º 107 ESP19761204 BAUÇA, Jaume 3 Ciclista Manacor 2:04:01
25º 154 ARG19760802 SANTIAGO, Manuel 2 SON SERVER V.C. 2:04:01
26º 70 BEL19830704 LAPERRE, Christophe 2 COPINO GELDHOF C. 2:04:01
27º 2 GBR19790814 MURDOCH, Peter 2 Paisley Velo Race Team 2:04:16
28º 106 ESP19800307 RAMIS, Juan J. 2 C.C.ILLES BALEARS 2:04:50
29º 149 ESP19751129 PERIS, Javier 3 Requena-Pirates 2:05:10
30º 187 SWE19761030 LUNDBERG, Henrik 3 Uppsala CK 2:05:14
31º 157 ESP19760311 RUIZ, Roberto 3 Inelecma 2:05:14
32º 89 RUS19760116 ALEKSEEV, Michail 3 RUSSIA 2:05:14
33º 43 ESP19760928 MARTORELL, Antonio 3 Horrach Reynes Cc 2:05:14
34º 146 NED19820202 VAN BESHEL, Harm 2 RESTONE 2:05:14
35º 81 ESP19781027 GARCIA, Luis 3 MONTUIRI-TUNEL 2:05:14
36º 9 GBR19740628 DAVID, Broo 3 Spkl Rye 2:06:21
37º 197 NED19721119 HARTELOH, Maxim 3 RESTORE CUCLING 2:06:51
38º 66 ESP19800520 ROMERO, Miguel 2 Herbes Tunel 2:06:58
39º 92 ESP19800410 HENARES, Jose 2 Herbes Tunel 2:08:13
40º 78 ESP19790703 MANZANO, Manolo 2 C.Triman-Bicicletes Caldent 2:08:13
LLUCMAJOR-LLUCMAJOR, 84.6 Kms
CLASIFICACION MASTERS-40
Organiza.:Unisport Consulting Fecha..:07/10/13
Pto Dor Cod.Uci Nombre Cat Equipo Tiempo
1º 605 NOR19640921 OLSEN, Bjarne 5 Silkeborg If Cykling 2:02:28
2º 678 POR19700104 PAIVA, Humberto X. 4 Peçamodovar/ Casa Benfica 2:03:17
3º 644 FRA19690528 PINSON, Philippe François 4 Cc Inca 2:03:24
4º 642 DEN19691217 OXLUND, Jan Birk 4 Vejen Bicycle Club 2:03:24
5º 638 GER19731123 ISCHAE, Dirk 4 Team Zens And Friends 2:03:24
6º 612 POR19731229 JESUS, Amandio 4 Bicineves 2:03:24
7º 631 GER19660823 BERNER, Timo 5 BERNER-BIKE.COM 2:04:01
8º 640 RUS19730217 IVANOV, Vladimir 4 A.D.A.T. 2:04:01
9º 652 ESP19700513 VILLALONGA, Miguel 4 A.C. Menorca 2:04:01
10º 670 GER19690118 HUTH, Andreas 4 HYBANTEC 2:04:01
11º 611 DEN19661223 NICOLAYSEN, Mads 5 Team Mermaid 2:04:01
12º 625 RUS19660104 OLIVSON, Sergei 5 Cfc 2:04:35
13º 649 GER19680519 MATTKE, Jorn 5 Bikekult-Cannondale 2:04:43
14º 618 BEL19731010 LUYSSEN, Geoffrey 4 COPINO GELDHOF C. 2:04:52
15º 603 NOR19670618 OVESEN, Anders Krebs 5 Sif-Cykling 2:04:52
16º 655 LUX19661215 MICOLINO, Manuel 5 Lc Kayl 2:05:10
17º 636 GER19691021 YANUSH, German 4 Mountainpeaks 2:05:14
18º 607 ESP19670216 PAPSO, John 5 Silkeborg I.F.Cykling 2:05:14
19º 614 UKR19700625 KHRAPOVYTSKYY, Dmytro 4 Velobum 2:05:14
20º 646 UKR19700224 KOZACHENKO, Andrii 4 Dnepr 2:05:14
21º 656 ESP19700605 BOVER, Guillermo 4 Herbes Tunel 2:05:14
22º 660 SWE19730909 TIESMAKI, Juha 4 Fredrikshof 2:05:14
23º 634 ITA19690617 MEROTTO, Mirco 4 Galvesport- Dual 2:05:14
24º 664 ESP19700311 FRANCO, Miguel Angel 4 C.C. Inca 2:05:14
25º 650 ESP19720414 GONZALEZ, Angel 4 Herbes Tunel 2:05:14
26º 651 ESP19671225 PRIETO, Jesus 5 Herbes Tunel 2:05:14
27º 647 GER19680207 TREIBMANN, Michael 5 Bikekult-Cannondale 2:06:00
28º 615 GBR19640815 GUELLER, Simon 5 Chevin Cycles / Trek 2:06:00
29º 613 FIN19640522 VANNINEN, Jari 5 Ck Master 2:06:00
30º 609 GBR19660902 PIDCOCK, Giles 5 Chevin Cycles - Trek 2:06:37
31º 620 RUS19700409 DAVYDOV, Eduard 4 Kama 2:06:37
32º 653 NED19680426 FRIJTERS, Adrie 5 Wv Ede 2:06:41
33º 632 ESP19691218 SALVA, Andres 4 Pcestabliments 2:06:41
34º 635 ESP19650601 SOLER, Jose Antonio 5 Idenpendiente 2:06:58
35º 617 RUS19680929 BITRIGU, Beniamin 5 A.D.A.T. 2:06:58
36º 645 GER19660214 BAUMGARTNER, Toralf 5 HYBANTEC-M.T 2:09:00
Sem comentários:
Enviar um comentário