2016

2016

domingo, 6 de outubro de 2013

Classificações da XIX Copa da Europa de Masters- Maiorca

Classificações

  
XIX COPA DE EUROPA MATERS
 
 
PLATJA DE PLAMA (M-30-35), 88.9 Kms
 
Organiza.:Unisport Consulting Fecha..:06/10/1
 
 
Pto Dor Cod.Uci Nombre Cat Equipo Tiempo
 
Categ.: SENIORS

1º 308 BEL19870130 SEGHERS, Thomas 1 COPINO GELDHOF C. 2:03:55

2º 310 ESP19880504 MASFERRER, Arnau 1 CEME-MOSSOS D'ESQUA 2:03:55

3º 309 ESP19850709 AMENGUAL, Pere 1 Cc Inca 2:03:55

Categ.: MASTERS-30

1º 140 ESP19791214 SANCHEZ, Alberto 2 Gd Orquin 2:03:55

2º 134 ESP19821018 ABAD, Hector 2 Probike Team 2:03:55

3º 46 ESP19800306 FEIJOO, Jacobo 2 Ciclos Castillo 2:03:55

4º 30 GBR19800611 HASTINGS, Andrew 2 Pro Cycle Hire 2:03:55

5º 40 ESP19791222 GÓMEZ, José Miguel 2 Penya Ciclista Antoni Gelab 2:03:55

6º 42 ESP19810218 AMENGUAL, Isidre 2 Bimont 2:03:55

7º 44 ESP19801026 VALLCANERAS, Antonio 2 Ac Sineu 2:03:55

8º 48 ESP19790507 CRESPI, Lorenzo 2 A.C Sineu 2:03:55

9º 56 ESP19821108 GALVÁN, Carlos 2 Más Madera Valladolid 2:03:55

10º 66 ESP19800520 ROMERO, Miguel 2 Herbes Tunel 2:03:55

11º 70 BEL19830704 LAPERRE, Christophe 2 COPINO GELDHOF C. 2:03:55

12º 74 ESP19790703 FRONTERA, Antonio 2 Herbes Tunel 2:03:55

13º 110 ESP19790531 NUÑEZ, Israel 2 CEME-MOSSOS D'ESQUA 2:03:55

14º 114 ESP19790705 MARTINEZ, Raul 2 CEME-MOSSOS D'ESQUA 2:03:55

15º 122 ESP19810709 MUÑOZ, Miguel Ángel 2 Pc Antoni Gelabert 2:03:55

16º 126 POR19821014 PEREIRA, Helder 2 Fisiomozelos/Cavalinho 2:03:55
17º 146 NED19820202 VAN BESHEL, Harm 2 RESTONE 2:03:55

18º 2 GBR19790814 MURDOCH, Peter 2 Paisley Velo Race Team 2:03:55

19º 64 ESP19830518 LOPEZ, Carlos 2 Gd Gomila 2:04:17

20º 120 ESP19821221 ARTIGUES, Francesc 2 Peña Ciclista Antoni Gelaber 2:04:30

Categ.: MASTERS-35

1º 105 ESP19751006 MATEOS, Antonio 3 CEME-MOSSOS D'ESQUA 2:03:55

2º 141 ESP19781028 MIRALLES, Rafel 3 Penya Ciclista Antoni Gelab 2:03:55

3º 63 FIN19780927 LEHTMALCI, Toni 3 VISILLATALOT-CONTINENT 2:03:55

4º 149 ESP19751129 PERIS, Javier 3 Requena-Pirates 2:03:55

5º 157 ESP19760311 RUIZ, Roberto 3 Inelecma 2:03:55

6º 15 ESP19780305 XAMPENY, Xavier 3 Salicru Maasai Team 2:03:55

7º 43 ESP19760928 MARTORELL, Antonio 3 Horrach Reynes Cc 2:03:55

8º 53 ESP19761201 VILLA, Rolando 3 Club Ciclista Arenal 2:03:55

9º 57 GBR19750325 MCNAMARA, Christopher 3 Pro Cycle Hire 2:03:55

10º 59 POR19771230 PEREIRA, Manuel 3 Club Ciclista Can Picafort 2:03:55
11º 77 ESP19780707 MARTORELL, Jaume 3 C C Can Picafort 2:03:55

12º 79 ESP19780309 FERNANDEZ, Luis Marcelino 3 Herbes Tunel 2:03:55

13º 81 ESP19781027 GARCIA, Luis 3 MONTUIRI-TUNEL 2:03:55

14º 91 ESP19771018 MOLINA, Cleofas 3 CEME-MOSSOS D'ESQUA 2:03:55

15º 113 ESP19780912 GUILLEN, Jose Antonio 3 C.Triman-Bicicletes Caldent 2:03:55

16º 135 ESP19770614 GONZALEZ, Miguel Angel 3 Antoni Gelabert Penya Ciclis 2:03:55

17º 143 ESP19780718 JIMENEZ, Raul 3 Club Requena 2:03:55

18º 155 ESP19750920 PUERTO, Jose A. 3 Velociutat 2:03:55

19º 161 ESP19750923 PECES, Felipe 3 Gd Orquin 2:03:55

20º 181 SWE19770425 JANSSON, Magnus 3 Värnamo Ck 2:03:55

21º 183 ESP19750814 CASABAL, Teodoro L. 3 Munat 2:03:55
 
22º 187 SWE19761030 LUNDBERG, Henrik 3 Uppsala CK 2:03:55

23º 189 NED19750824 KAPPERS, Robert 3 RESTORE 2:03:55

24º 197 NED19721119 HARTELOH, Maxim 3 RESTORE CUCLING 2:03:55

25º 221 ESP19780904 CRESPO, Daniel 3 Gd Orquin 2:03:55

26º 643 ESP19640506 ABRAHAM, Juan A. 3 Velociutat 2:03:55

27º 39 ESP19761109 MUNTANER, Toni 3 Club Deportivo Orquin 2:04:10

28º 139 ESP19751107 MAS, Pedro 3 Penya Ciclista Antoni Gelab 2:04:23

29º 107 ESP19761204 BAUÇA, Jaume 3 Ciclista Manacor 2:04:30



PLATJA DE PLAMA, 76.2 Kms
 
 
Organiza.:Unisport Consulting Fecha..:06/10/13
 
Pto Dor Cod.Uci Nombre Cat Equipo Tiempo
 
 
Categ.: MASTERS-40

1º 616 ESP19731115 GÓMEZ, José David 4 Gd Orquin 1:50:28

2º 634 FIN19690617 MEROTTO, Mirco 4 Galvesport- Dual 1:51:05

3º 670 GER19690118 HUTH, Andreas 4 HYBANTEC 1:51:20

4º 640 RUS19730217 IVANOV, Vladimir 4 A.D.A.T. 1:51:48

5º 612 ESP19731229 JESUS, Amandio 4 Bicineves 1:51:48

6º 676 SWE19700410 OLGARSSON, Stefan 4 Team Ck Mumien.Se 1:52:11

7º 642 DEN19691217 OXLUND, Jan Birk 4 Vejen Bicycle Club 1:52:11

8º 638 GER19731123 DIRK, Schael 4 Team Zens And Friends 1:52:24

9º 614 UKR19700625 KHRAPOVYTSKYY, Dmytro 4 Velobum 1:52:54

10º 636 GER19691021 YANUSH, German 4 Mountainpeaks 1:52:54

11º 618 BEL19731010 LUYSSEN, Geoffrey 4 COPINO GELDHOF C. 1:53:55

12º 660 SWE19730909 TIESMAKI, Juha 4 Fredrikshof 1:54:19

13º 620 RUS19700409 DAVYDOV, Eduard 4 Kama 1:54:19

14º 608 RUS19690908 IAKOVLEV, Boris 4 Ural 1:54:19

15º 664 ESP19700311 FRANCO, Miguel Angel 4 C.C. Inca 1:54:19

16º 668 ESP19700212 SIERRA, Santiago 4 G.D. BIMONT 1:54:19

17º 654 ESP19691108 MARTÍNEZ, Miguel Angel 4 Herbes Tunel 1:54:27

Categ.: MASTERS-45

1º 631 GER19660823 BERNER, Timo 5 BERNER-BIKE.COM 1:51:13

2º 605 NOR19640921 OLSEN, Bjarne 5 Silkeborg If Cykling 1:51:48

3º 645 GER19660214 BAUMGARTEU, Toralf 5 HYBANTEC-M.T 1:52:11

4º 603 NOR19670618 OVESEN, Anders Krebs 5 Sif-Cykling 1:52:15

5º 635 ESP19650601 SOLER, Jose Antonio 5 Idenpendiente 1:52:54

6º 649 GER19680519 MATTKE, Jorn 5 Bikekult-Cannondale 1:52:54

7º 651 ESP19671225 PRIETO, Jesus 5 Herbes Tunel 1:52:54

8º 607 ESP19670216 PAPSO, John 5 Silkeborg I.F.Cykling 1:53:55

9º 609 GBR19660902 PIDCOCK, Giles 5 Chevin Cycles - Trek 1:53:55

10º 653 NED19680426 FRIJTERS, Adrie 5 Wv Ede 1:54:19

11º 619 RUS19660119 YUDKIN, Vadim 5 Masters Of Sibiria 1:54:19

12º 627 RUS19681223 FEDOROV, Viktor 5 Velo Fm Group 1:54:19

13º 625 RUS19660104 OLIVSON, Sergei 5 Cfc 1:54:19

14º 613 FIN19640522 VANNINEN, Jari 5 Ck Master 1:54:19

15º 647 GER19680207 TREIBMANN, Michael 5 Bikekult-Cannondale 1:54:19

16º 655 LUX19661215 MICOLINO, Manuel 5 Lc Kayl 1:54:19

17º 639 LUX19680924 JOS, Wallig 5 Lc Kayl 1:57:45
 


PLATJA DE PALMA, 63.5 Kms
 
Organiza.:Unisport Consulting Fecha..:06/10/13
 
Pto Dor Cod.Uci Nombre Cat Equipo Tiempo
 
 
Categ.: MASTERS-50

1º 444 GER19590805 BUSCH, Enrico 6 P.D. 1:30:27

2º 364 RUS19630713 DEMANOV, Yury 6 A.D.A.T. 1:30:27

3º 446 ESP19600327 MEOLI, Fco. Favier 6 AEL 1:30:27

4º 440 ITA19610122 MEZZAPESA, Enzo 6 Lc Ka 1:30:28

5º 338 ESP19630715 VIANA, Pedro 6 C.C El Diari 1:30:33

6º 362 GBR19620925 WESTWOOD, Mark 6 Graham Weigh Cycles RT 1:30:56

7º 442 GER19630622 RISTAN, Rene 6 Stodler Master Team 1:31:01

8º 436 NED19630109 DEN HOED, Marc 6 RESTORE CYCLING 1:31:12

9º 354 ESP19620516 GARCÍA , Luis Alberto 6 C.C Sabiñánigo-Kapelmuur 1:31:12

10º 356 GBR19630225 ZANETTACCI, Charles 6 Leisurelakesbikes.Com 1:31:12

11º 402 ESP19620327 CORBACHO, Cayetano 6 Ertoil 92 Cepsa 1:31:12

12º 372 ESP19630807 GABRIEL, Brun 6 Ofatec 1:31:12

13º 448 GBR19600415 GROUEGGER, Marco 6 C.E. Master Team 1:31:12

14º 422 ESP19621110 MULET, Pedro 6 Cc Inca 1:31:12

15º 434 GER19600214 DONNER, Michael 6 RRG Osnabruck 1:31:12

16º 366 GBR19620128 WILKINS, Philip 6 MODA-RT 1:31:12

17º 420 ESP19621225 MONTESINO, Jesus Serafin 6 C.C.Sampedreño 1:31:12

18º 332 GBR19600401 PAYNE, Graham 6 Graham Weigh Cycles 1:31:12

19º 430 ESP19600309 FONT, Jaime 6 Requena-Pirates 1:31:12

20º 342 GBR19631219 TABERNACLE, Andrew 6 Preston Cc 1:31:12

21º 414 ESP19600208 CURTO, Antonio 6 Sportmotic 1:31:12

22º 432 DEN19600124 KNUDSEN, Gunnar 6 Nr. Soeby Cc 1:31:12

23º 358 GBR19621105 SAUNDERS, Steuart 6 Somerset Road Club 1:31:12

24º 370 RUS19590604 GORYACHEV, Viacheslav 6 C.E. Master Team 1:31:12

25º 418 GBR19610625 INDER, Michael 6 Team Quest - The Bike Shop 1:31:12

26º 350 ESP19601220 LANZUELA, Juan 6 Majada Onda 1:31:12

27º 410 GBR19590303 GEOFF, Davison 6 GRAHAM WEIGH 1:31:12

28º 374 ESP19600528 SANCHEZ, Luis 6 Club Ciclista Can Picafort 1:31:12

29º 408 GBR19620821 FRY, Gary 6 FELANIX C.C. 1:31:12

30º 412 DEN19630615 DALGAS, Lars 6 Odder Cykel Klub 1:31:12

31º 404 ESP19631207 ESTRELLA, Jose Maria 6 Herbes Tunel 1:31:12

32º 376 ESP19601127 BARRON, Joseba 6 Scania 1:31:12

33º 348 ESP19590914 BELLO, Miguel Angel 6 Otero Cuesma 1:31:12

34º 450 GER19590227 ADKERMANN, Piter 6 witteid 1:31:12

35º 336 GBR19591207 DOEL, Paul 6 Team Quest - The Bike Shop 1:31:12

36º 428 ESP19590429 GIL, Fco.Javier 6 Bizikleta.Com 1:31:12

37º 406 ESP19590924 QUETGLAS, Tolo 6 Herbes Tunel 1:31:12

38º 360 ESP19590625 MENGUAL, Juan Jose 6 C.C.Mengual 1:31:12

39º 424 SWE19600424 HANSEN, Svein Are 6 Cc Inca 1:31:12

40º 438 GER19621211 WEISS, Andreas 6 RSG ZOLLERNS-ALB 82 1:31:12

41º 340 GBR19631222 TURNER, William 6 Falkirk Bicycle Club 1:31:12

42º 368 GBR19600915 ROULSTONE, Richard 6 MODA-RT 1:31:47

Categ.: MASTERS-55

1º 407 GER19571227 PAFFEN, Ron 7 Rheintreu Krefeld 1:30:56

2º 403 GER19540518 ULLRICH, Rotter 7 Pedal U.Rotter 1:30:56

3º 365 NOR19570127 KRISTIANSEN, AsbjøRn 7 Ck.Jarlsberg 1:31:12

4º 359 GER19560410 HANS-PETER, Grünig 7 Harzer Rsc Wernigerode 1:31:12
 
5º 343 ESP19570223 HERNANDEZ, Enric 7 C.C. Probike 1:31:12

6º 411 FRA19551003 MASSOT, Robert 7 Team Master Pro 82 1:31:12

7º 367 FRA19570712 CUDORGE, Remy 7 Independiente 1:31:12

8º 331 POR19581118 MENDONCA, Cesar 7 Bicineves 1:31:12

9º 373 GBR19570409 JOHNSON, Stephen 7 GRAHAM WEIGH 1:31:12

10º 361 RUS19570428 FADEEV, Sergey 7 Lukbaltika 1:31:12

11º 377 GBR19580430 COWIE, Robert 7 P.D. 1:31:12

12º 369 FRA19560715 BRIENS, Bernard 7 Independiente 1:31:12

13º 335 ESP19570822 TORRUBIA, Emilio 7 Cc.Trujillo 1:31:12

14º 341 ESP19550323 RUIZ, Jose 7 C.C.Asociacion Ciclista Girona 1:31:12

15º 413 GER19560717 HEDTMANN, Ralf 7 Rsv Team Mettmann 1:31:12

16º 337 ESP19550909 MASCARO, Antonio 7 Bimont 1:31:12

17º 349 NOR19560620 CHRISTENSEN, Rolf 7 Sandefjord Sykleklubb 1:31:12

18º 333 GBR19580213 BENT, Koudal 7 Vejen Bc 1:31:12

19º 339 ESP19580823 NARVAEZ, Jose Manuel 7 C.C. Mengual 1:31:12

20º 375 ESP19580305 MORENO, Juan Francisco 7 Velociutat 1:31:12

21º 357 ESP19540116 DE DIOS, Juan Jose 7 C.C.Electroizas 1:31:12

22º 405 DEN19560726 HARTIKKA, Pekka 7 Oulu Triathlon & Cycling Ry 1:31:12

23º 347 GBR19541209 CREMEN, Greg 7 Quest 1:31:12

24º 409 GER19580621 FONSKA, Michael 7 RSV TROMPETER BAD 1:31:12

25º 351 ESP19580923 GONZÁLEZ, Juan A. 7 Bobruc Oil 1:31:30

26º 401 ESP19550513 SERRA, Juan 7 Muro Club Ciclista 1:32:39


PLATJA DE PALMA, 50.8 Kms
Organiza.:Unisport Consulting Fecha..:06/10/13
 
Pto Dor Cod.Uci Nombre Cat Equipo Tiempo
 
 
Categ.: MASTERS-60

1º 504 GBR19520619 EXE, Philip 8 RIDE 24/7 1:15:34

2º 502 RUS19500603 MOSKALEV, Igor 8 Master Bike 1:15:34

3º 528 GBR19530820 CUMING, David 8 Graham Weigh Racing 1:15:37

4º 714 NED19501010 DE KINLELDER, Fred 8 HOLLAND 1:15:52

5º 540 GER19520913 GERHARD, Hack 8 Rsg Frankfurt 1:15:52

6º 712 NED19500227 RIBBERS, Joop 8 HOLLAND 1:15:52

7º 530 ESP19490227 SALULES, Albert 8 Badaggio 1:15:52

8º 710 NED19490211 DE MEESTER, Raymond 8 P.D. 1:15:52

9º 628 POR19510410 PEREIRA, Vitorino 8 Fisiomozelos/Cavalinho 1:15:52

10º 518 ESP19531005 BERGARECHE, Borja 8 Bobruc Oil 1:15:52

11º 514 ESP19520127 TERRONES, Antonio 8 Genesis Cycling 1:15:52

12º 510 ESP19530612 TAPPARO, Sergio 8 Ertoil 92 Cepsa 1:15:52

13º 624 FRA19531203 VRIGNAUS, Claude 8 COMITÉ C. MONTOIS 1:15:52

14º 538 GBR19510602 CAMERON, Alistair 8 LEEDS MERCURY 1:15:52

15º 506 ESP19490601 BENITO, Luis 8 Ciclodeporte Oviedo Ciclos 1:15:52

16º 516 ESP19510426 FERNANDEZ, Jose A. 8 HERBES-TUNEL 1:15:52

17º 536 ESP19491218 QUINTANA, Jose 8 Ciclos Quintana 1:15:52

18º 532 ESP19500603 NAVARRO, Rafael 8 Menbibre 1:15:52

19º 626 DEN19510602 CHRISTENSEN, Svend 8 Nr. Soeby Cc 1:15:52

20º 512 GER19520207 REIS, Peter 8 RSC REINBEIM 1980 1:15:52

21º 520 ESP19530706 BETRIAN, Alberto 8 C.C. Almusaffes 1:15:52

22º 704 GER19530514 PETERMANN, Detlet 8 RSV AC LEIPZIG 1:15:57

23º 708 GER19510604 HAGOR, Norbel 8 RV 1888 CV 1:15:57

24º 716 SWE19491209 ZIJLMANS, Andre 8 Wc Depedaalridders Made 1:16:03

25º 522 ESP19490601 GUTIERREZ, Antonio 8 Club Ciclista Venteño 1:16:38

26º 722 DEN19511003 PEDERSEN, Hans-jorgen 8 Grenå Cc 1:16:56

27º 622 FRA19530630 CHAIGNE, Philippe 8 1:18:13

28º 508 ESP19490928 PAZ, Angel 8 Otero-Cuesma 1:18:30

29º 534 ESP19510930 JODAR, Amador 8 Grup Espirtiu Volata 1:18:30

Categ.: MASTERS-65

1º 537 BEL19470224 VAN DEN BORRE, Herman E. 9 Independent 1:15:52

2º 525 ESP19480315 BAEZA, Juan José 9 Penya Ciclista Pedalier L'Alc 1:15:52

3º 501 GBR19481227 FINDLATER, George 9 Moray Crt 1:15:52

4º 503 GBR19471021 MCMILLAN, William 9 Independiante 1:15:52

5º 511 GER19480915 RUNGE, Renihasd 9 RV BERLIN 1888 1:15:52

6º 539 ESP19481013 LAMIKIZ, Luis Maria 9 Lokatza 1:15:52

7º 533 ESP19470127 LOPEZ, Jose Luis 9 Gonzalvo 1:15:52

8º 523 ESP19450201 SILVA, Durbalino Oliveira 9 Individual 1:15:52

9º 505 GBR19480801 RAMSAY, Allan 9 Roadpeace 1:15:57

10º 531 ESP19480113 MAYA, Gristobal 9 C.C.Galvesport 1:16:38

11º 527 DEN19461122 SØNDERGAARD, Allan 9 Hammel Cykle Klub 1:18:30

12º 507 FRA19470628 RINEAU, Yves 9 P.D. 1:18:53
 
 

 


Sem comentários:

Enviar um comentário